Pressure Washers
HR Series/Electric
Image | Product | Details |
---|---|---|
AC-1500E-C | 1500 PSI, Electric 2.0 HP, 120V Motor
|
HR Series / Gasoline
Image | Product | Details |
---|---|---|
HR-2620GHV | 2600 PSI, Gas 160cc Honda GC Engine
| |
HR-2620GMV | 2600 PSI, Gas 170cc OHV Engine
| |
HR-2520GH | 22500 PSI, Gas 160cc Honda GC Engine
| |
HR-2800GH | 2800 PSI, Gas 187cc Honda GC Engine
| |
HR-2800GM | 2800 PSI, Gas 212cc OHV Engine
|
PR Series / Gasoline
Image | Product | Details |
---|---|---|
PR-3200GM | 3200 PSI, Gas 212cc OHV Engine
| |
PR-3200GH | 3200 PSI, Gas 196cc Honda GX Engine
| |
PR-3800GH | 3800 PSI, Gas 270cc Honda GX Engine
| |
PR-4200GM | 4200 PSI, Gas 420cc Mi-T-M OHV Engine
| |
PR-4200GH | 4200 PSI, Gas 389cc Honda GX Engine
|
AC Series / Electric
Image | Product | Details |
---|---|---|
AC-1500E | 4200 PSI, Gas 389cc Honda GX Engine
| |
AC-2500E-C | 2500 PSI, Electric 6.0 HP, 230V Motor
|
AC Series / Gasoline
Image | Product | Details |
---|---|---|
AC-2700GH | 2700 PSI, Gas 196cc Honda GX Engine
| |
AC-3300GH | 3300 PSI, Gas 389cc Honda GX Engine
| |
AC-2500GH | 2500 PSI, Gas 389cc Honda GX Engine
| |
AC-3500GH | 23500 PSI, Gas 389cc Honda GX Engine
|
GatorPal / Gasoline
Image | Product | Details |
---|---|---|
GP-3000GH | 3000 PSI, Gas 270cc Honda GX Engine
|
Agricultural / Commerical Series - Hot Water
Image | Product | Details |
---|---|---|
AC-1500EH | 1500 PSI, Electric 2.0 HP, 120V Motor
| |
AC-2000EH | 2000 PSI, Electric 4.0 HP, 230V Motor
| |
AC-3000EH | 3000 PSI, Electric 8.0 HP, 230V Motor
|
AC Series / Hot Water Gasoline
Image | Product | Details |
---|---|---|
AC-2500GHH | 2500 PSI, Gas 196cc Honda GX Engine
| |
AC-3500GHH | 3500 PSI, Gas 389cc Honda GX Engine
|
© COPYRIGHT 2024 SMITH TRACTOR CO. EQUIPMENT - ALL RIGHTS RESERVED| Privacy Policy | Powered By