Features
Specs & Compare
Key Specs | SH12F Current Model |
Number of rows | Twelve |
Frame | Folding |
Spacings | 96, 101.6 cm 38, 40 in. |
Stripping unit style | Bat/brush stripping units |
Cross auger type | High-capacity with single flight auger: 33.2 cm 13 in. |
Row Units | |
Number of rows | Twelve |
Spacings | 96.5, 101.6 cm 38, 40 in. |
Frame | Folding |
Cross auger type | High-capacity with single flight auger: 33.2 cm 13 in. |
Cross auger diameter | 33.2 cm 13 in. |
Brush roll diameter | 15.2 cm 6 in. |
Brush roll length | 101.6 cm 40 in. |
Unit auger diameter | 14.6 cm 5.75 in. |
Cross auger speed (forward) | 500-700 rpm |
Cross auger speed (reverse) | 300 rpm |
Brush roll speed | 500-700 rpm |
Unit auger speed | 500-700 rpm |
Stripping units | |
Style | Bat/brush stripping units |
Unit drive protection | Slip clutch, one per unit |
Row guidance | |
On-board cleaner | |
Type | |
Drum diameter | |
Bypass system | |
Tank capacities | |
Hydraulic system | |
Pump type | |
Pressure | |
Flow | |
Weight | |
Additional information | |
Offers & Discounts
No current offers.
Reviews
Videos
© COPYRIGHT 2024 SMITH TRACTOR CO. EQUIPMENT - ALL RIGHTS RESERVED| Privacy Policy | Powered By