Features
Specs & Compare
ADD MODEL
Key Specs | D120 Current Model |
Maximum lift height (A) | 1809 mm 71.2 in. |
Lift capacity at full height | Measured at pivot (U) 375 kg 825 lb Measured at 500 mm ahead of pivot (V) 259 kg 570 lb |
Boom breakout force | Measured at pivot (Y) 806 1808 lb Measured at 500 mm ahead of pivot (Z) 552 kg 1238 lb |
Bucket rollback force capacity | At ground-level line (ZZ) 707 kg 1559 lb |
Clearance at full height - bucket dumped (C) | 1371 mm 54 in. |
Dump angle, degrees (E) | -40.1 degree (angle) |
Rollback angle, degrees (G) | 31.2 degree (angle) |
Tractor | |
Model | 1023E/1026R Tractor |
Front tire | 18x8.5-10 4PR R4 |
Rear tire | 26x12.00-12 4PR R4 |
Front axle configuration | |
Wheelbase | 1450 mm 57 in. |
Pump capacity | 3.5 gpm |
Rated pressure | 1987 psi |
Loader | |
Base weight | 220.5 kg |
Leveling configuration | |
Bucket used | Pin on Materials 1250 mm 49 in. |
Bucket weight | 53 kg 117 lb |
Lift capacity at full height | Measured at pivot (U) 375 kg 825 lb Measured at 500 mm ahead of pivot (V) 259 kg 570 lb |
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 429 kg 944 lb Measured at 500 mm ahead of pivot (X) 309 kg 680 lb |
Boom breakout force | Measured at pivot (Y) 806 kg 1808 lb Measured at 500 mm ahead of pivot (Z) 552 kg 1238 lb |
Bucket rollback force capacity | At maximum height (VV) 593 kg 1330 lb At 59-in. (1500-mm) lift height (XX) 711 kg 1568 lb At ground-level line (ZZ) 707 kg 1559 lb |
Dimensions | Maximum lift height (A) 1809 mm 71.2 in. At full height - bucket level(B) 1653 mm 65.1 in. At full height - bucket dumped (C) 1371 mm 54 in. |
Overall length (I+F), ft (m) | 2.6 m 8.6 ft |
Overall height in carry position (J) | |
Digging depth (H) | -101 mm -4 in. |
Reach | At maximum height (D) 571 mm 22.5 in. At ground level - bucket level (F) 1176 mm 46.3 in. |
Bucket angle | Dump angle, degrees (E) -40.1 degree (angle) Rollback angle, degrees (G) 31.2 degree (angle) Dump angle, ground -114 degree (angle) |
Cycle times | Loader raise, seconds 4 seconds Loader lower, seconds 2.5 seconds Bucket dump, seconds 5.7 (without regen)/2.2 (with regen) seconds Bucket rollback, seconds 3.5 seconds |
Additional information | |
Offers & Discounts
No current offers.
Videos
© COPYRIGHT 2024 SMITH TRACTOR CO. EQUIPMENT - ALL RIGHTS RESERVED| Privacy Policy | Powered By