Features
Specs & Compare
ADD MODEL
Key Specs | 400E Current Model |
Maximum lift height (A) | 2850 mm 112.1 in. |
Lift capacity at full height | Measured at pivot (U) 1087 kg 2396 lb Measured at 500 mm ahead of pivot (V) 800 kg 1764 lb |
Boom breakout force | Measured at pivot (Y) 1743.7 kg 3853 lb Measured at 500 mm ahead of pivot (Z) 1315.4 kgf 2902 lbf |
Bucket rollback force capacity | At ground-level line (ZZ) 3485 lb 1580 kg |
Clearance at full height - bucket dumped (C) | 2298 mm 90.4 in. |
Dump angle, degrees (E) | 42 degree (angle) |
Rollback angle, degrees (G) | 28.6 degree (angle) |
Tractor | |
Model | 4044M, 4049M, 4052M, 4066M and OOS: 4044R, 4049R, 4052R, 4066R |
Front tire | 25x10-16.5 4PR R4 |
Rear tire | 16.9-24 4PR |
Front axle configuration | |
Wheelbase | 1850 mm 73 in. |
Pump capacity | 10.2 gpm |
Rated pressure | 2500 psi |
Loader | |
Base weight | 150.99 kg |
Leveling configuration | |
Bucket used | Materials |
Bucket weight | 108 kg 238 lb |
Lift capacity at full height | Measured at pivot (U) 1087 kg 2396 lb Measured at 500 mm ahead of pivot (V) 800 kg 1764 lb |
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 1307 kg 2881 lb Measured at 500 mm ahead of pivot (X) 1043 kg 2299 lb |
Boom breakout force | Measured at pivot (Y) 1743.7 kg 3853 lb Measured at 500 mm ahead of pivot (Z) 1315.4 kg 2902 lb |
Bucket rollback force capacity | At maximum height (VV) 1866.1 kg 4112 lb At 59-in. (1500-mm) lift height (XX) 2355.1 kg 5191 lb At ground-level line (ZZ) 3487 kg 1580.6 lb |
Dimensions | Maximum lift height (A) 2850 mm 112.1 in. At full height - bucket level(B) 2646 mm 104.1 in. At full height - bucket dumped (C) 2298 mm 90.4 in. |
Overall length (I+F), ft (m) | 3.522 m 11.5 ft |
Overall height in carry position (J) | 1.5 m 4.94 ft |
Digging depth (H) | -146 mm 5.7 in. |
Reach | At maximum height (D) 705 mm 27.7 in. At ground level - bucket level (F) 1672 mm 65.8 in. |
Bucket angle | Dump angle, degrees (E) 42 degree (angle) Rollback angle, degrees (G) 28.6 degree (angle) Dump angle, ground 128.2 degree (angle) |
Cycle times | Loader raise, seconds 4.26 seconds Loader lower, seconds 3.13 seconds Bucket dump, seconds 3.14 seconds Bucket rollback, seconds 2.42 seconds |
Additional information | |
Offers & Discounts
No current offers.
Videos
© COPYRIGHT 2024 SMITH TRACTOR CO. EQUIPMENT - ALL RIGHTS RESERVED| Privacy Policy | Powered By